
When traveling abroad, there are always unexpected situations. To stay protected, travel insurance is the answer. Zurich Insurance is ready to protect you from flight cancellations, lost baggage, to medical expenses overseas. The premium is very affordable, starting from just Rp50,000/month! Let’s explore the types, coverage, and how to submit a claim below!
Discover Zurich’s Policy Types, Coverage Options, and Packages
Zurich Insurance offers flexible protection that can be tailored to your travel needs.
Policy Type Options:
- Single Trip: Covers you from the moment you leave Indonesia until you return.
- One-Way Trip: For those who do not plan to return to Indonesia.
- Annual Trip: Cost-effective protection for those who travel regularly each year.
Insured Type Options:
- Individual: Coverage for one person.
Duo Plus: Coverage for two or more people traveling together.
Family: Covers father, mother, and children (with no maximum limit on the number of children).
Explore Zurich Insurance Packages (Prime, Edge, Lite)
Zurich now offers three latest packages with coverage limits adjusted to your age and protection needs. Here’s a summary of the main benefits:
| Category | Benefits | Prime | Edge | Lite |
|---|---|---|---|---|
| Emergency Medical and Assistance (Including COVID-19) | Emergency Medical Evacuation and Repatriation | Actual Cost | Actual Cost | Actual Cost |
| Medical Expenses | Aged 65 and below: IDR 2,500,000,000Aged 66-75: IDR 700,000,000Aged 76 and over: IDR 250,000,000 | Aged 65 and below: IDR 1,000,000,000Aged 66-75: IDR 500,000,000Aged 76 and over: IDR 250,000,000 | Aged 65 and below: IDR 700,000,000Aged 66-75: IDR 350,000,000Aged 76 and over: IDR 250,000,000 | |
| Hospital Daily Benefit | IDR 1,000,000/day, max IDR 20,000,000 | IDR 1,000,000/day, max IDR 15,000,000 | IDR 500,000/day, max IDR 5,000,000 | |
| Emergency Telephone Charges | IDR 5,000,000 | IDR 5,000,000 | IDR 2,500,000 | |
| Post Treatment Care | IDR 25,000,000 | IDR 25,000,000 | IDR 20,000,000 | |
| Companion Travel Cost | IDR 45,000,000 | IDR 45,000,000 | IDR 30,000,000 | |
| Return of Children | IDR 45,000,000 | IDR 45,000,000 | IDR 30,000,000 | |
| Personal Accident | Accidental Death and Permanent Disablement | Aged 18 and below: IDR 150,000,000Aged 19-65: IDR 1,500,000,000Aged 66-75: IDR 750,000,000Aged 76 and over: IDR 375,000,000 | Aged 18 and below: IDR 125,000,000Aged 19-65: IDR 1,250,000,000Aged 66-75: IDR 625,000,000Aged 76 and over: IDR 312,500,000 | Aged 18 and below: IDR 50,000,000Aged 19-65: IDR 500,000,000Aged 66-75: IDR 250,000,000Aged 76 and over: IDR 125,000,000 |
| Child Education Fund | IDR 50,000,000/childmax IDR 100,000,000 | IDR 37,500,000/childmax IDR 75,000,000 | IDR 25,500,000/childmax IDR 50,000,000 | |
| Credit Card Indemnity | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 | |
| Study Interruption | - | - | - | |
| Sponsor Protection | - | - | - | |
| Leisure Activities Cover | Covered | Covered | Covered | |
| Terrorism Cover | Covered | Covered | Covered | |
| Travel Assistance | Repatriation of Mortal Remains | Actual Cost | Actual Cost | Actual Cost |
| Compassionate Death Visit | IDR 35,000,000 | IDR 35,000,000 | IDR 20,000,000 | |
| Funeral Expenses | IDR 10,000,000 | IDR 10,000,000 | IDR 10,000,000 | |
| Personal Liability | IDR 2,500,000,000 | IDR 1,500,000,000 | IDR 1,000,000,000 | |
| Legal Expenses | IDR 250,000,000 | IDR 250,000,000 | IDR 150,000,000 | |
| Zurich Emergency Road Assistance | - | - | - | |
| FlyEasy | Covered | Covered | - | |
| Travel Inconvenience | Trip Cancellation & Alteration | IDR 65,000,000 | IDR 50,000,000 | IDR 35,000,000 |
| Trip Curtailment | IDR 45,000,000 | IDR 35,000,000 | IDR 15,000,000 | |
| Trip Interruption | IDR 5,000,000 | IDR 5,000,000 | IDR 5,000,000 | |
| Travel Delay | IDR 1,000,000/4hrsmax IDR 4,000,000 | IDR 750,000/4hrsmax IDR 3,750,000 | IDR 500,000/4hrsmax IDR 3,000,000 | |
| Missed Flight Connection | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 | |
| Flight Diversion | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 | |
| Hijack | IDR 10,000,000 | IDR 10,000,000 | IDR 5,000,000 | |
| Loss of Hotel Reservation | IDR 5,000,000 | IDR 3,000,000 | IDR 2,000,000 | |
| Special Events | IDR 5,000,000 | IDR 5,000,000 | IDR 5,000,000 | |
| Missed Study Events | - | - | - | |
| Rental Vehicle Own Risk | IDR 10,000,000 | IDR 10,000,000 | IDR 5,000,000 | |
| Credit Fraud Coverage | IDR 10,000,000 | IDR 10,000,000 | IDR 3,500,000 | |
| Personal Property | Baggage Delay | IDR 1,000,000/4hrsmax IDR 3,000,000 | IDR 750,000/4hrsmax IDR 2,250,000 | IDR 500,000/4hrsmax IDR 1,500,000 |
| Baggage and Personal Belongings | IDR 30,000,000 | IDR 25,000,000 | IDR 15,000,000 | |
| Loss of Personal Money | IDR 5,000,000 | IDR 3,500,000 | IDR 3,000,000 | |
| Loss of Travel Document and Payment Card | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 | |
| House Protection | IDR 20,000,000 | IDR 15,000,000 | IDR 12,000,000 | |
| Overseas Residence Guard | - | - | - |
Explore Zurich Insurance Coverage Areas Across the Globe
| Coverage Category | Package Type | Country Coverage |
|---|---|---|
| International Annual | Prime, Edge, Lite | All countries worldwide. |
| Asia | Individual Lite, Individual Edge, Individual Prime, Groupe Lite, Groupe Edge, Groupe Prime, Family Lite, Family Edge, Family Prime | Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Hong Kong, India, Japan, Kazakhstan, Kyrgyzstan, Laos, Macau, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pakistan, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Taiwan, Tajikistan, Thailand, Timor Leste, Turkmenistan, Uzbekistan, Vietnam, Armenia, Azerbaijan, Bahrain, Cyprus, Georgia, Indonesia, Iraq, Israel, Jordan, Kuwait, Oman, Qatar, United Arab Emirates, Turkey |
| Europe | Individual Lite, Individual Edge, Individual Prime, Groupe Lite, Groupe Edge, Groupe Prime, Family Lite, Family Edge, Family Prime | Austria, Bulgaria, Belgium, Czech Republic, Croatia, Denmark, Estonia, France, Finland, Germany, Greece, Iceland, Hungary, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Albania, Andorra, Bosnia and Herzegovina, Faroe Islands, Gibraltar, Jersey, Moldova, Monaco, Montenegro, North Macedonia, San Marino |
| International | Individual Lite, Individual Edge, Individual Prime, Groupe Lite, Groupe Edge, Groupe Prime, Family Lite, Family Edge, Family Prime | Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Benin, Bhutan, Bosnia and Herzegovina, Brazil, Brunei Darussalam, Bulgaria, Cambodia, Chile, China, Colombia, Croatia, Cyprus, Czech Republic, Democratic Republic of the Congo, Denmark, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Honduras, Hungary, Iceland, India, Indonesia, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Latvia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Maldives, Malta, Mauritius, Mexico, Moldova, Monaco, Mongolia, Montenegro, Morocco, Myanmar, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, North Korea, North Macedonia, Norway, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Saint Kitts and Nevis, Saint Lucia, San Marino, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Tajikistan, Thailand, Timor Leste, Tunisia, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, Uruguay, Uzbekistan, Vietnam, Europe, International |
| Domestic | Individual Joy, Individual Boost, Duo Plus Boost, Duo Plus Joy, Family Joy, Family Boost | Indonesia |