- Individual: Applies only to one person for the entire trip.
- Duo Plus: Applies to two or more people (max. 10 people) traveling together for the entire trip with the same departure and return schedule. A minimum purchase of 2 quantities is required.
- Family: Includes a father, mother, and up to two children traveling to the same destination and within the same period. (See Children Requirements below) (Medical & Accident Benefit up to 200% of the package cost)
- Have valid identification documents in Indonesia, such as KTP, KITAS, KITAP, long-term visas, or other documents allowing unrestricted entry into Indonesia; and
- Reside permanently or are employed in Indonesia; or
- The trip must begin from Indonesia.
- Legally recognized
- Reside in Indonesia
- Be 18 or younger
- Financially dependent
- Full-time students
- Unmarried
Type Of Plans
Insurance Requirements
Children Requirements
Austria
Belgium
Bulgaria
Czech Republic
Croatia
Denmark
Estonia
France
Finland
Germany
Greece
Hungary
Iceland
Ireland
Italy
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
Albania
Andorra
Bosnia Herzegovina
British Indian
Faroe Islands
Gibraltar
Guernsey
Jersey
Lithuania
Moldova
Monaco
Montenegro
Republic Of Macedonia
San Marino
Svalbard and Jan Mayen
United Kingdom
Vatican City
Insurance Details
Insurance Package
Benefits | Prime | Edge | Lite | |
---|---|---|---|---|
Emergency Medical and Assistance (Including COVID-19) | Emergency Medical Evacuation and Repatriation | Actual Cost | Actual Cost | Actual Cost |
Medical Expenses |
|
|
|
|
Hospital Daily Benefit | IDR 1,000,000/day, max IDR 20,000,000 | IDR 1,000,000/day, max IDR 15,000,000 | IDR 500,000/day, max IDR 5,000,000 | |
Emergency Telephone Charges | IDR 5,000,000 | IDR 5,000,000 | IDR 2,500,000 | |
Post Treatment Care | IDR 25,000,000 | IDR 25,000,000 | IDR 20,000,000 | |
Companion Travel Cost | IDR 45,000,000 | IDR 45,000,000 | IDR 30,000,000 | |
Return of Children | IDR 45,000,000 | IDR 45,000,000 | IDR 30,000,000 | |
Personal Accident | Accidental Death and Permanent Disablement |
|
|
|
Child Education Fund |
|
|
|
|
Credit Card Indemnity | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 | |
Study Interruption | - | - | - | |
Sponsor Protection | - | - | - | |
Leisure Activities Cover | Covered | Covered | Covered | |
Terrorism Cover | Covered | Covered | Covered | |
Travel Assistance | Repatriation of Mortal Remains | Actual Cost | Actual Cost | Actual Cost |
Compassionate Death Visit | IDR 35,000,000 | IDR 35,000,000 | IDR 20,000,000 | |
Funeral Expenses | IDR 10,000,000 | IDR 10,000,000 | IDR 10,000,000 | |
Personal Liability | IDR 2,500,000,000 | IDR 1,500,000,000 | IDR 1,000,000,000 | |
Legal Expenses | IDR 250,000,000 | IDR 250,000,000 | IDR 150,000,000 | |
Zurich Emergency Road Assistance | - | - | - | |
FlyEasy | Covered | Covered | - | |
Travel Inconvenience | Trip Cancellation & Alteration | IDR 65,000,000 | IDR 50,000,000 | IDR 35,000,000 |
Trip Curtailment | IDR 45,000,000 | IDR 35,000,000 | IDR 15,000,000 | |
Trip Interruption | IDR 5,000,000 | IDR 5,000,000 | IDR 5,000,000 | |
Travel Delay |
|
|
|
|
Missed Flight Connection | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 | |
Flight Diversion | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 | |
Hijack | IDR 10,000,000 | IDR 10,000,000 | IDR 5,000,000 | |
Loss of Hotel Reservation | IDR 5,000,000 | IDR 3,000,000 | IDR 2,000,000 | |
Special Events | IDR 5,000,000 | IDR 5,000,000 | IDR 5,000,000 | |
Missed Study Events | - | - | - | |
Rental Vehicle Own Risk | IDR 10,000,000 | IDR 10,000,000 | IDR 5,000,000 | |
Credit Fraud Coverage | IDR 10,000,000 | IDR 10,000,000 | IDR 3,500,000 | |
Personal Property | Baggage Delay |
|
|
|
Baggage and Personal Belongings | IDR 30,000,000 | IDR 25,000,000 | IDR 15,000,000 | |
Loss of Personal Money | IDR 5,000,000 | IDR 3,500,000 | IDR 3,000,000 | |
Loss of Travel Document and Payment Card | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 | |
House Protection | IDR 20,000,000 | IDR 15,000,000 | IDR 12,000,000 | |
Overseas Residence Guard | - | - | - |
Insurance Package
Benefits | Prime | Edge | Lite |
---|---|---|---|
Emergency Medical and Assistance (Including COVID-19) | |||
Emergency Medical Evacuation and Repatriation | Actual Cost | Actual Cost | Actual Cost |
Medical Expenses |
|
|
|
Hospital Daily Benefit | IDR 1,000,000/day, max IDR 20,000,000 | IDR 1,000,000/day, max IDR 15,000,000 | IDR 500,000/day, max IDR 5,000,000 |
Emergency Telephone Charges | IDR 5,000,000 | IDR 5,000,000 | IDR 2,500,000 |
Post Treatment Care | IDR 25,000,000 | IDR 25,000,000 | IDR 20,000,000 |
Companion Travel Cost | IDR 45,000,000 | IDR 45,000,000 | IDR 30,000,000 |
Return of Children | IDR 45,000,000 | IDR 45,000,000 | IDR 30,000,000 |
Personal Accident | |||
Accidental Death and Permanent Disablement |
|
|
|
Child Education Fund |
|
|
|
Credit Card Indemnity | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 |
Study Interruption | - | - | - |
Sponsor Protection | - | - | - |
Leisure Activities Cover | Covered | Covered | Covered |
Terrorism Cover | Covered | Covered | Covered |
Travel Assistance | |||
Repatriation of Mortal Remains | Actual Cost | Actual Cost | Actual Cost |
Compassionate Death Visit | IDR 35,000,000 | IDR 35,000,000 | IDR 20,000,000 |
Funeral Expenses | IDR 10,000,000 | IDR 10,000,000 | IDR 10,000,000 |
Personal Liability | IDR 2,500,000,000 | IDR 1,500,000,000 | IDR 1,000,000,000 |
Legal Expenses | IDR 250,000,000 | IDR 250,000,000 | IDR 150,000,000 |
Zurich Emergency Road Assistance | - | - | - |
FlyEasy | Covered | Covered | - |
Travel Inconvenience | |||
Trip Cancellation & Alteration | IDR 65,000,000 | IDR 50,000,000 | IDR 35,000,000 |
Trip Curtailment | IDR 45,000,000 | IDR 35,000,000 | IDR 15,000,000 |
Trip Interruption | IDR 5,000,000 | IDR 5,000,000 | IDR 5,000,000 |
Travel Delay |
|
|
|
Missed Flight Connection | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 |
Flight Diversion | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 |
Hijack | IDR 10,000,000 | IDR 10,000,000 | IDR 5,000,000 |
Loss of Hotel Reservation | IDR 5,000,000 | IDR 3,000,000 | IDR 2,000,000 |
Special Events | IDR 5,000,000 | IDR 5,000,000 | IDR 5,000,000 |
Missed Study Events | - | - | - |
Rental Vehicle Own Risk | IDR 10,000,000 | IDR 10,000,000 | IDR 5,000,000 |
Credit Fraud Coverage | IDR 10,000,000 | IDR 10,000,000 | IDR 3,500,000 |
Personal Property | |||
Baggage Delay |
|
|
|
Baggage and Personal Belongings | IDR 30,000,000 | IDR 25,000,000 | IDR 15,000,000 |
Loss of Personal Money | IDR 5,000,000 | IDR 3,500,000 | IDR 3,000,000 |
Loss of Travel Document and Payment Card | IDR 10,000,000 | IDR 7,500,000 | IDR 5,000,000 |
House Protection | IDR 20,000,000 | IDR 15,000,000 | IDR 12,000,000 |
Overseas Residence Guard | - | - | - |