- Individual: Applies only to one person for the entire trip.
- Duo Plus: Applies to two or more people (max. 10 people) traveling together for the entire trip with the same departure and return schedule. A minimum purchase of 2 quantities is required.
- Family: Includes a father, mother, and up to two children traveling to the same destination and within the same period. (See Children Requirements below) (Medical & Accident Benefit up to 200% of the package cost)
- Reside permanently or are employed in Indonesia; or
- Have valid identification documents in Indonesia, such as KTP, KITAS, KITAP, long-term visas, or other documents allowing unrestricted entry into Indonesia; and
- The trip must begin from Indonesia.
- Legally recognized
- Reside in Indonesia
- Be 18 or younger
- Financially dependent
- Full-time students
- Unmarried
Type Of Plans
Insurance Requirements
Children Requirements
Indonesia
Insurance Details
Insurance Package
| Benefits | Boost | Joy | Roadtrip | |
|---|---|---|---|---|
| Emergency Medical and Assistance (Including COVID-19) | Emergency Medical Evacuation and Repatriation | Actual Cost | Actual Cost | Actual Cost |
| Medical Expenses | IDR 200,000,000 | IDR 100,000,000 | IDR 100,000,000 | |
| Hospital Daily Benefit | - | - | - | |
| Emergency Telephone Charges | - | - | - | |
| Post Treatment Care | - | - | - | |
| Companion Travel Cost | - | - | - | |
| Return of Children | - | - | - | |
| Personal Accident | Accidental Death and Permanent Disablement | IDR 300,000,000 | IDR 150,000,000 | IDR 150,000,000 |
| Child Education Fund |
|
|
|
|
| Credit Card Indemnity | IDR 5,000,000 | IDR 2,500,000 | IDR 2,500,000 | |
| Study Interruption | - | - | - | |
| Sponsor Protection | - | - | - | |
| Leisure Activities Cover | Covered | Covered | Covered | |
| Terrorism Cover | Covered | Covered | Covered | |
| Travel Assistance | Repatriation of Mortal Remains | Actual Cost | Actual Cost | Actual Cost |
| Compassionate Death Visit | - | - | - | |
| Funeral Expenses | - | - | - | |
| Personal Liability | IDR 250,000,000 | IDR 125,000,000 | IDR 125,000,000 | |
| Legal Expenses | - | - | - | |
| Zurich Emergency Road Assistance | - | - | IDR 5,000,000 | |
| FlyEasy | - | - | - | |
| Travel Inconvenience | Trip Cancellation & Alteration | IDR 10,000,000 | IDR 5,000,000 | IDR 5,000,000 |
| Trip Curtailment | - | - | - | |
| Trip Interruption | - | - | - | |
| Travel Delay |
|
|
- | |
| Missed Flight Connection | - | - | - | |
| Flight Diversion | - | - | - | |
| Hijack | - | - | - | |
| Loss of Hotel Reservation | - | - | - | |
| Special Events | IDR 2,000,000 | IDR 1,000,000 | - | |
| Missed Study Events | - | - | - | |
| Rental Vehicle Own Risk | - | - | - | |
| Credit Fraud Coverage | - | - | - | |
| Personal Property | Baggage Delay |
|
|
- |
| Baggage and Personal Belongings | IDR 5,000,000 | IDR 2,500,000 | IDR 2,500,000 | |
| Loss of Personal Money | - | - | - | |
| Loss of Travel Document and Payment Card | - | - | - | |
| House Protection | - | - | - | |
| Overseas Residence Guard | - | - | - | |
Insurance Package
| Benefits | Boost | Joy | Roadtrip |
|---|---|---|---|
| Emergency Medical and Assistance (Including COVID-19) | |||
| Emergency Medical Evacuation and Repatriation | Actual Cost | Actual Cost | Actual Cost |
| Medical Expenses | IDR 200,000,000 | IDR 100,000,000 | IDR 100,000,000 |
| Hospital Daily Benefit | - | - | - |
| Emergency Telephone Charges | - | - | - |
| Post Treatment Care | - | - | - |
| Companion Travel Cost | - | - | - |
| Return of Children | - | - | - |
| Personal Accident | |||
| Accidental Death and Permanent Disablement | IDR 300,000,000 | IDR 150,000,000 | IDR 150,000,000 |
| Child Education Fund |
|
|
|
| Credit Card Indemnity | IDR 5,000,000 | IDR 2,500,000 | IDR 2,500,000 |
| Study Interruption | - | - | - |
| Sponsor Protection | - | - | - |
| Leisure Activities Cover | Covered | Covered | Covered |
| Terrorism Cover | Covered | Covered | Covered |
| Travel Assistance | |||
| Repatriation of Mortal Remains | Actual Cost | Actual Cost | Actual Cost |
| Compassionate Death Visit | - | - | - |
| Funeral Expenses | - | - | - |
| Personal Liability | IDR 250,000,000 | IDR 125,000,000 | IDR 125,000,000 |
| Legal Expenses | - | - | - |
| Zurich Emergency Road Assistance | - | - | IDR 5,000,000 |
| FlyEasy | - | - | - |
| Travel Inconvenience | |||
| Trip Cancellation & Alteration | IDR 10,000,000 | IDR 5,000,000 | IDR 5,000,000 |
| Trip Curtailment | - | - | - |
| Trip Interruption | - | - | - |
| Travel Delay |
|
|
- |
| Missed Flight Connection | - | - | - |
| Flight Diversion | - | - | - |
| Hijack | - | - | - |
| Loss of Hotel Reservation | - | - | - |
| Special Events | IDR 2,000,000 | IDR 1,000,000 | - |
| Missed Study Events | - | - | - |
| Rental Vehicle Own Risk | - | - | - |
| Credit Fraud Coverage | - | - | - |
| Personal Property | |||
| Baggage Delay |
|
|
- |
| Baggage and Personal Belongings | IDR 5,000,000 | IDR 2,500,000 | IDR 2,500,000 |
| Loss of Personal Money | - | - | - |
| Loss of Travel Document and Payment Card | - | - | - |
| House Protection | - | - | - |
| Overseas Residence Guard | - | - | - |